ALL MEMBERS
|  | ARMENIA | ||
|  | AUSTRIA | ||
|  | AZERBAJAN | ||
|  | BASHKORTOSTAN | ||
|  | BELARUS | ||
|  | BELGIA | ||
|  | BOSNIA and HERCEGOVINA | ||
|  | BRAZIL | ||
|  | BULGARIA | ||
|  | CANADA | ||
|  | COLUMBIA | ||
|  | CROATIA | ||
|  | CYPRUS | ||
|  | CZECH REPUBLIC | ||
|  | DENMARK | ||
|  | ESTONIA | ||
|  | EGYPT | ||
|  | FINLAND | ||
|  | FRANCE | ||
|  | GEORGIA | ||
|  | GERMANY | ||
|  | GHANA | ||
|  | GREECE | ||
|  | GREAT BRITAIN | ||
|  | HUNGARY | ||
|  | INDIA | ||
|  | INDONESIA | ||
|  | IRLAND | ||
|  | ISRAEL | ||
|  | ITALY | ||
|  | KAZACHSTAN | ||
|  | KENYA | ||
|  | KIRGISTAN | ||
|  | LITHUANIA | ||
|  | MACEDONIA | ||
|  | MEXICO | ||
|  | MOLDAVIA | ||
|  | MONGOLIA | ||
|  | MONTENEGRO | ||
|  | NEDHERLAND | ||
|  | NEPAL | ||
|  | NEW ZELAND | ||
|  | NORWAY | ||
|  | PERU | ||
|  | POLAND | ||
|  | PORTUGAL | ||
|  | ROMANIA | ||
|  | RUSSIA | ||
|  | SAN MARINO | ||
|  | SERBIA | ||
|  | SLOVENIA | ||
|  | SPAIN | ||
|  | SRI LANKA | ||
|  | SWITZERLAND | ||
|  | SWEDEN | ||
|  | TAGKISTAN | ||
|  | TURKEY | ||
|  | TURKMENISTAN | ||
|  | UKRAINE | ||
|  | U.S.A. | ||
|  | UZBEKISTAN | ||
|  | ZAMBIA | 
ACTIVE SPORT MEMBERS
|  | AUSTRIA | President Jelena Petrovic | |
|  | AZERBAJAN | President Victor Rabaev | |
|  | BELGIA| President Florin Pricob | |
|  | BOSNIA and HERCEGOVINA| President Redzep Gradan | |
|  | CZECH REPUBLIC | President Ing. Rachmy Soebajo | |
|  | GERMANY | President Karl-Hans Konig | |
|  | GREECE | President Haris Douros | |
|  | HUNGARY | President Imre Filep | |
|  | HUNGARY | President Nánai Ferenc | |
|  | ITALY | President Roberto De Luca | |
|  | PORTUGAL | President Carlos R. Dias | |
|  | RUSSIA | President Sabranciki Pavlovich | |
|  | SERBIA | President Tomislav Obradovic | |
|  | SLOVENIA | President Marko Aljosa | |
|  | UKRAINE | President Yuri Povrh | 
]
